Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 33 | AED 820,000 | 1,316 |
| Townhouse | 20 | AED 1.99M | 1,275 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 7 Oct 2026 | Apartment · 1 bed | 568 | AED 810,000 | 1,427 | Ready |
| 30 Sep 2026 | Apartment · 1 bed | 596 | AED 800,000 | 1,343 | Ready |
| 29 Sep 2026 | Apartment · 2 bed | 913 | AED 1,264,000 | 1,385 | Ready |
| 17 Sep 2026 | Apartment · 2 bed | 913 | AED 1,460,000 | 1,600 | Ready |
| 9 Sep 2026 | Apartment · 2 bed | 1,058 | AED 1,150,000 | 1,087 | Ready |
| 3 Sep 2026 | Apartment · 1 bed | 732 | AED 775,000 | 1,059 | Ready |
| 12 Aug 2026 | Apartment · 2 bed | 1,032 | AED 1,160,000 | 1,124 | Ready |
| 11 Aug 2026 | Apartment · 2 bed | 1,032 | AED 1,156,000 | 1,120 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Ghadeer Gardens - Phase 1 | 125 | 1,414 | — |
| Al Ghadeer - Phase 2 (Tala) | 53 | 1,293 | ▲ 9.6% |