Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Townhouse | 110 | AED 2.31M | 1,404 |
| Villa | 15 | AED 3.03M | 1,695 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,127,646 | 1,423 | Off-plan |
| 16 Oct 2026 | Townhouse · 2 bed | 1,347 | AED 1,801,654 | 1,337 | Off-plan |
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,127,646 | 1,423 | Off-plan |
| 16 Oct 2026 | Townhouse · 3 bed | 1,648 | AED 2,267,228 | 1,376 | Off-plan |
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,106,610 | 1,414 | Off-plan |
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,190,753 | 1,452 | Off-plan |
| 16 Oct 2026 | Townhouse · 3 bed | 1,648 | AED 2,314,540 | 1,405 | Off-plan |
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,211,655 | 1,462 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Ghadeer Gardens - Phase 1 | 125 | 1,414 | — |
| Al Ghadeer - Phase 2 (Tala) | 53 | 1,293 | ▲ 9.6% |