Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 2,188 | AED 1.45M | 1,325 |
| Office | 93 | AED 2.28M | 1,259 |
| Land | 77 | AED 64.6M | 1,599 |
| Shop / Retail | 27 | AED 696,887 | 902 |
| Other | 7 | AED 206.0M | 14,461 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | Apartment · 2 bed | 1,240 | AED 2,065,000 | 1,665 | Ready |
| 16 Oct 2026 | Apartment · 1 bed | 897 | AED 1,150,000 | 1,282 | Ready |
| 15 Oct 2026 | Apartment | 2,992 | AED 4,150,000 | 1,387 | Ready |
| 14 Oct 2026 | Apartment · 2 bed | 1,390 | — | — | Ready |
| 14 Oct 2026 | Apartment · 1 bed | 796 | AED 1,050,000 | 1,319 | Ready |
| 14 Oct 2026 | Apartment · 2 bed | 1,356 | AED 1,700,000 | 1,253 | Ready |
| 14 Oct 2026 | Apartment · 3 bed | 1,755 | AED 3,170,000 | 1,806 | Ready |
| 14 Oct 2026 | Apartment · 1 bed | 861 | AED 1,200,000 | 1,394 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale. 1 registered sale flagged as a non-market price is excluded from medians and comparables.
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Radiant Square | 627 | 1,112 | ▲ 1.1% |
| Tara A | 620 | 1,841 | — |
| Marina Square, Paragon Bay Mall | 449 | 1,274 | ▲ 38.3% |
| Muheira B | 380 | 1,915 | — |
| Radiant Marina Towers | 323 | 1,475 | ▲ 0.7% |
| Riviera Residences | 319 | 1,980 | — |
| Sunstone | 301 | 1,752 | — |
| Seamont Residences by Marriott | 300 | 2,594 | ▲ 4.0% |
| Radiant Elite Tower | 297 | 1,446 | — |
| Radisson Residences - Tower 1 | 237 | 1,777 | — |
District centre
16 Oct 2025 – 16 Oct 2026