Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 5,295 | AED 1.84M | 1,780 |
| Other | 237 | AED 4.16M | 1,104 |
| Office | 112 | AED 2.04M | 1,943 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | Apartment · 1 bed | 894 | AED 2,057,000 | 2,300 | Off-plan |
| 16 Oct 2026 | Apartment · Studio | 490 | AED 882,000 | 1,801 | Off-plan |
| 16 Oct 2026 | Apartment · 2 bed | 1,644 | AED 2,325,000 | 1,414 | Off-plan |
| 15 Oct 2026 | Apartment · Studio | 608 | AED 1,019,000 | 1,676 | Off-plan |
| 15 Oct 2026 | Apartment · 2 bed | 1,451 | AED 2,234,000 | 1,540 | Off-plan |
| 15 Oct 2026 | Apartment · Studio | 516 | AED 913,000 | 1,770 | Off-plan |
| 15 Oct 2026 | Apartment · 2 bed | 1,404 | AED 3,035,800 | 2,162 | Off-plan |
| 15 Oct 2026 | Apartment · 2 bed | 1,813 | AED 4,450,000 | 2,455 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Radiant Square | 627 | 1,112 | ▲ 1.1% |
| Tara A | 620 | 1,841 | — |
| Marina Square, Paragon Bay Mall | 449 | 1,274 | ▲ 38.3% |
| Muheira B | 380 | 1,915 | — |
| Radiant Marina Towers | 323 | 1,475 | ▲ 0.7% |
| Riviera Residences | 319 | 1,980 | — |
| Sunstone | 301 | 1,752 | — |
| Seamont Residences by Marriott | 300 | 2,594 | ▲ 4.0% |
| Radiant Elite Tower | 297 | 1,446 | — |
| Radisson Residences - Tower 1 | 237 | 1,777 | — |
District centre
16 Oct 2025 – 16 Oct 2026