Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 331 | AED 2.25M | 1,600 |
| Land | 8 | AED 59.4M | 1,134 |
| Shop / Retail | 4 | AED 3.13M | 2,376 |
| Townhouse | 3 | AED 6.40M | 928 |
| Building | 1 | AED 40.0M | 1,152 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Apartment · 1 bed | 1,001 | AED 1,594,000 | 1,592 | Ready |
| 14 Oct 2026 | Apartment · 1 bed | 952 | AED 1,570,000 | 1,649 | Ready |
| 14 Oct 2026 | Apartment · 1 bed | 1,004 | AED 1,686,000 | 1,680 | Ready |
| 14 Oct 2026 | Apartment · 2 bed | 1,552 | AED 2,350,000 | 1,514 | Ready |
| 9 Oct 2026 | Apartment · 2 bed | 1,707 | AED 3,100,000 | 1,816 | Ready |
| 9 Oct 2026 | Apartment · 1 bed | 894 | AED 350,000 | 391 | Ready |
| 7 Oct 2026 | Apartment · 2 bed | 1,426 | AED 2,233,000 | 1,565 | Ready |
| 6 Oct 2026 | Apartment · 3 bed | 1,922 | AED 3,800,000 | 1,977 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Hilton Residences Abu Dhabi, Al Raha | 134 | 2,907 | — |
| Bab Al Qasr Residence 22 | 120 | 1,740 | — |
| Lamar Residence | 118 | 1,493 | ▲ 22.4% |
| Juman 2 | 113 | 1,868 | — |
| Juman 3 | 109 | 1,865 | — |
| Manchester City Yas Residences | 100 | 2,324 | — |
| Brabus Island | 84 | 2,794 | — |
| Manchester City Yas Residences - Phase A | 83 | 2,468 | — |
| Luluat Marina | 59 | 2,151 | — |
| Al Muneera (Mainland) | 51 | 1,650 | ▲ 32.4% |
District centre
16 Oct 2025 – 16 Oct 2026