Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 650 | AED 2.91M | 1,997 |
| Townhouse | 100 | AED 4.83M | 2,324 |
| Villa | 83 | AED 7.25M | 2,468 |
| Shop / Retail | 9 | AED 4.54M | 1,487 |
| Other | 2 | AED 4.38M | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 12 Oct 2026 | Villa · 4 bed | 2,795 | AED 7,085,890 | 2,535 | Off-plan |
| 9 Oct 2026 | Townhouse · 3 bed | 2,048 | AED 4,750,000 | 2,320 | Off-plan |
| 9 Oct 2026 | Townhouse · 3 bed | 2,048 | AED 4,750,000 | 2,320 | Off-plan |
| 9 Oct 2026 | Townhouse · 4 bed | 2,539 | AED 5,782,000 | 2,278 | Off-plan |
| 9 Oct 2026 | Townhouse · 3 bed | 2,048 | AED 4,750,000 | 2,320 | Off-plan |
| 9 Oct 2026 | Townhouse · 3 bed | 2,048 | AED 4,750,000 | 2,320 | Off-plan |
| 9 Oct 2026 | Townhouse · 4 bed | 2,539 | AED 6,195,000 | 2,440 | Off-plan |
| 9 Oct 2026 | Townhouse · 3 bed | 2,048 | AED 4,750,000 | 2,320 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Hilton Residences Abu Dhabi, Al Raha | 134 | 2,907 | — |
| Bab Al Qasr Residence 22 | 120 | 1,740 | — |
| Lamar Residence | 118 | 1,493 | ▲ 22.4% |
| Juman 2 | 113 | 1,868 | — |
| Juman 3 | 109 | 1,865 | — |
| Manchester City Yas Residences | 100 | 2,324 | — |
| Brabus Island | 84 | 2,794 | — |
| Manchester City Yas Residences - Phase A | 83 | 2,468 | — |
| Luluat Marina | 59 | 2,151 | — |
| Al Muneera (Mainland) | 51 | 1,650 | ▲ 32.4% |
District centre
16 Oct 2025 – 16 Oct 2026