Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 170 | AED 687,287 | 846 |
| Townhouse | 69 | AED 1.90M | 1,085 |
| Villa | 1 | AED 3.00M | 1,233 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Apartment · 1 bed | 993 | AED 600,000 | 604 | Ready |
| 15 Oct 2026 | Apartment · 1 bed | 915 | AED 600,000 | 656 | Ready |
| 13 Oct 2026 | Apartment · Studio | 482 | AED 550,000 | 1,141 | Ready |
| 8 Oct 2026 | Apartment · Studio | 1,008 | AED 535,000 | 531 | Ready |
| 7 Oct 2026 | Apartment · 1 bed | 568 | AED 810,000 | 1,427 | Ready |
| 7 Oct 2026 | Townhouse · 2 bed | 1,277 | AED 1,425,000 | 1,116 | Ready |
| 7 Oct 2026 | Apartment · Studio | 482 | AED 490,000 | 1,017 | Ready |
| 7 Oct 2026 | Apartment · Studio | 482 | AED 470,000 | 975 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Ghadeer Gardens - Phase 1 | 125 | 1,414 | — |
| Al Ghadeer - Phase 1 | 75 | 819 | ▲ 12.4% |
| Al Ghadeer - Phase 2 (Tala) | 53 | 1,293 | ▲ 9.6% |
| Al Ghadeer - Phase 1 (Sabil) | 33 | 911 | ▲ 15.8% |
| Al Ghadeer - Phase 1 | 31 | 1,029 | ▲ 4.8% |
| Al Ghadeer - Phase 1 (Waha) | 29 | 948 | ▲ 15.4% |
| Al Ghadeer Gardens - Phase 2 | 21 | 1,492 | — |
| Al Ghadeer - Phase 1 | 13 | 752 | ▲ 6.5% |
| Al Ghadeer - Phase 1 | 8 | 593 | ▼ 12.0% |
| Al Ghadeer Parks - Phase 1 | 2 | 1,504 | — |
District centre
16 Oct 2025 – 16 Oct 2026