Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Median price per sqftSales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Townhouse | 200 | AED 2.08M | 1,376 |
| Apartment | 172 | AED 680,000 | 844 |
| Villa | 18 | AED 3.01M | 1,647 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,127,646 | 1,423 | Off-plan |
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,148,571 | 1,433 | Off-plan |
| 16 Oct 2026 | Townhouse · 2 bed | 1,343 | AED 1,958,124 | 1,458 | Off-plan |
| 16 Oct 2026 | Townhouse · 3 bed | 1,648 | AED 2,346,083 | 1,424 | Off-plan |
| 16 Oct 2026 | Townhouse · 3 bed | 1,648 | AED 2,314,540 | 1,405 | Off-plan |
| 16 Oct 2026 | Townhouse · 2 bed | 1,347 | AED 1,801,654 | 1,337 | Off-plan |
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,106,610 | 1,414 | Off-plan |
| 16 Oct 2026 | Townhouse · 4 bed | 2,197 | AED 3,190,753 | 1,452 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Ghadeer Gardens - Phase 1 | 125 | 1,414 | — |
| Al Ghadeer - Phase 1 | 75 | 819 | ▲ 12.4% |
| Al Ghadeer - Phase 2 (Tala) | 53 | 1,293 | ▲ 9.6% |
| Al Ghadeer - Phase 1 (Sabil) | 33 | 911 | ▲ 15.8% |
| Al Ghadeer - Phase 1 | 31 | 1,029 | ▲ 4.8% |
| Al Ghadeer - Phase 1 (Waha) | 29 | 948 | ▲ 15.4% |
| Al Ghadeer Gardens - Phase 2 | 21 | 1,492 | — |
| Al Ghadeer - Phase 1 | 13 | 752 | ▲ 6.5% |
| Al Ghadeer - Phase 1 | 8 | 593 | ▼ 12.0% |
| Al Ghadeer Parks - Phase 1 | 2 | 1,504 | — |
District centre
16 Oct 2025 – 16 Oct 2026