Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 2,442 | AED 9.17M | 1,839 |
| Land | 1,855 | AED 3.35M | 418 |
| Apartment | 789 | AED 3.51M | 2,218 |
| Townhouse | 125 | AED 4.34M | 1,607 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 14 Oct 2026 | Land | 10,380 | AED 4,867,700 | 469 | Off-plan |
| 14 Oct 2026 | Land | 6,544 | AED 259,160 | 40 | Off-plan |
| 14 Oct 2026 | Villa | 8,425 | AED 10,400,000 | 1,234 | Off-plan |
| 14 Oct 2026 | Villa · 4 bed | 3,528 | AED 6,600,000 | 1,871 | Off-plan |
| 14 Oct 2026 | Townhouse · 3 bed | 2,709 | AED 4,452,442 | 1,644 | Off-plan |
| 14 Oct 2026 | Villa | 8,425 | AED 10,000,000 | 1,187 | Off-plan |
| 13 Oct 2026 | Apartment · 2 bed | 1,523 | AED 3,896,000 | 2,558 | Off-plan |
| 13 Oct 2026 | Villa | 8,425 | AED 10,950,405 | 1,300 | Off-plan |
1 registered sale flagged as a non-market price is excluded from medians and comparables.
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Wadeem (Plots) | 1,855 | — | — |
| Hudayriyat Golf Estates - Townhomes | 650 | 1,924 | — |
| Al Naseem | 577 | 1,150 | ▲ 5.9% |
| Nawayef East B | 332 | 2,276 | ▲ 28.4% |
| Bashayer Residences - Phases 3 and 4 | 321 | 2,325 | — |
| Bashayer Residences | 309 | 2,171 | — |
| Nawayef Village Townhouses | 309 | 1,627 | ▲ 4.0% |
| Hudayriyat Golf Estates - Villas | 221 | 1,823 | — |
| Nawayef West B | 161 | 1,812 | ▲ 18.0% |
| Bashayer Villas - Phase 2 | 148 | 1,947 | — |
District centre
16 Oct 2025 – 16 Oct 2026