Al Hidayriyyat, Abu Dhabi · Data to 16 Oct 2026
16 Oct 2025 – 16 Oct 2026
Calendar months
Median price per sqftSales
No registered sales by bedroom in the last 12 months
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 14 Oct 2026 | Land | 10,350 | AED 4,867,700 | 469 | Off-plan |
| 14 Oct 2026 | Land | 6,500 | AED 259,160 | 40 | Off-plan |
| 12 Oct 2026 | Land | 6,500 | AED 2,900,000 | 443 | Off-plan |
| 12 Oct 2026 | Land | 6,500 | AED 2,850,800 | 436 | Off-plan |
| 12 Oct 2026 | Land | 9,950 | AED 4,380,900 | 440 | Off-plan |
| 6 Oct 2026 | Land | 7,550 | AED 3,475,400 | 460 | Off-plan |
| 6 Oct 2026 | Land | 8,600 | AED 3,999,400 | 464 | Off-plan |
| 1 Oct 2026 | Land | 8,600 | AED 4,078,588 | 474 | Off-plan |
1 registered sale flagged as a non-market price is excluded from medians and comparables.