Al Thanayah Fourth, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 2 bed | 14 | 1,558 |
| 3 bed | 16 | 1,684 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 22 Sep 2026 | Villa · 2 bed | 1,950 | AED 3,750,000 | 1,919 | Ready |
| 7 Sep 2026 | Villa · 3 bed | 2,700 | AED 4,750,000 | 1,731 | Ready |
| 19 Aug 2026 | Villa · 3 bed | 3,850 | AED 5,350,000 | 1,377 | Ready |
| 31 Jul 2026 | Villa · 2 bed | 1,750 | AED 66,948 | 37Non-market price · excluded from medians | Ready |
| 29 Jul 2026 | Villa · 2 bed | 1,750 | AED 48,980 | 28Non-market price · excluded from medians | Ready |
| 28 Jul 2026 | Villa · 3 bed | 2,700 | AED 4,700,000 | 1,712 | Ready |
| 6 Jul 2026 | Villa · 2 bed | 1,900 | AED 3,650,000 | 1,893 | Ready |
| 26 Jun 2026 | Villa · 2 bed | 2,550 | AED 3,650,000 | 1,407 | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.