Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Villa | 370 | AED 4.24M | 1,666 | 4.0% |
| 2 bed | 211 | — | 1,636 | — |
| 3 bed | 159 | — | 1,695 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Emirates Living - Springs 11 | 34 | 1,694 | ▲ 13.3% |
| Emirates Living - Springs 3 | 33 | 1,701 | ▲ 9.8% |
| Emirates Living - Springs 10 | 32 | 1,559 | ▲ 11.7% |
| Emirates Living - Springs 14 | 32 | 1,679 | ▲ 15.1% |
| Emirates Living - Springs 7 | 30 | 1,675 | ▲ 16.6% |
| Emirates Living - Springs 2 | 28 | 1,754 | ▲ 13.8% |
| Emirates Living - Springs 9 | 28 | 1,762 | ▲ 10.5% |
| Emirates Hills | 28 | 3,245 | ▲ 43.8% |
| Emirates Living - Springs 8 | 27 | 1,522 | ▼ 2.0% |
| Emirates Living - Springs 15 | 27 | 1,639 | ▲ 6.4% |
Community, nearest metro stations and health facilities