Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 4 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 7 Jul 2026 | Land | 360,473 | AED 2,000,000 | —Non-market price · excluded from medians | Ready |
| 12 Feb 2026 | Land | 360,430 | AED 2,470,000 | —Non-market price · excluded from medians | Ready |
| 3 Feb 2026 | Land | 414,497 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 22 Oct 2025 | Land | 361,111 | AED 1,300,000 | —Non-market price · excluded from medians | Ready |
4 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026