Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 3 | AED 2.86M | 638 |
| Building | 1 | AED 4.10M | 146 |
| Land | 1 | AED 4.80M | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 27 Aug 2026 | Building | 28,040 | AED 4,100,000 | 146 | Ready |
| 13 Aug 2026 | Villa | 5,048 | AED 2,145,000 | 425 | Ready |
| 12 Aug 2026 | Villa | 472 | AED 2,860,000 | 6,062 | Ready |
| 2 Jun 2026 | Land | 85,713 | AED 4,800,000 | — | Ready |
| 16 Feb 2026 | Villa | 5,490 | AED 3,500,000 | 638 | Ready |
16 Oct 2025 – 16 Oct 2026