Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 6 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 26 Aug 2026 | Land | 360,076 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 20 Jul 2026 | Land | 360,327 | AED 2,000,000 | —Non-market price · excluded from medians | Ready |
| 7 May 2026 | Land | 360,076 | AED 900,000 | —Non-market price · excluded from medians | Ready |
| 30 Mar 2026 | Land | 360,473 | AED 750,000 | —Non-market price · excluded from medians | Ready |
| 29 Jan 2026 | Land | 360,076 | AED 2,000,000 | —Non-market price · excluded from medians | Ready |
| 27 Jan 2026 | Land | 360,473 | AED 980,000 | —Non-market price · excluded from medians | Ready |
6 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026