Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Townhouse | 19 | AED 2.01M | 1,492 |
| Villa | 2 | AED 3.12M | 1,647 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Townhouse · 2 bed | 1,348 | AED 2,018,780 | 1,497 | Off-plan |
| 15 Oct 2026 | Townhouse · 2 bed | 1,348 | AED 2,052,266 | 1,522 | Off-plan |
| 15 Oct 2026 | Villa · 3 bed | 1,587 | AED 2,593,585 | 1,635 | Off-plan |
| 15 Oct 2026 | Townhouse · 2 bed | 1,348 | AED 1,998,792 | 1,482 | Off-plan |
| 15 Oct 2026 | Townhouse · 2 bed | 1,348 | AED 2,052,264 | 1,522 | Off-plan |
| 15 Oct 2026 | Townhouse · 2 bed | 1,374 | AED 2,050,892 | 1,493 | Off-plan |
| 15 Oct 2026 | Townhouse · 2 bed | 1,348 | AED 2,011,829 | 1,492 | Off-plan |
| 15 Oct 2026 | Townhouse · 2 bed | 1,348 | AED 1,946,665 | 1,444 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Ghadeer Gardens - Phase 2 | 21 | 1,492 | — |