Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 41 | AED 550,000 | 844 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 13 Oct 2026 | Apartment · Studio | 482 | AED 550,000 | 1,141 | Ready |
| 6 Oct 2026 | Apartment · 1 bed | 652 | AED 550,000 | 844 | Ready |
| 24 Sep 2026 | Apartment · 2 bed | 1,022 | AED 980,000 | 959 | Ready |
| 24 Sep 2026 | Apartment · Studio | 963 | AED 510,000 | 530 | Ready |
| 11 Aug 2026 | Apartment · Studio | 482 | AED 480,000 | 996 | Ready |
| 21 Jul 2026 | Apartment · Studio | 482 | AED 430,000 | 892 | Ready |
| 23 Jun 2026 | Apartment · Studio | 482 | AED 490,000 | 1,017 | Ready |
| 12 May 2026 | Apartment · Studio | 482 | AED 400,000 | 830 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Ghadeer - Phase 1 (Sabil) | 33 | 911 | ▲ 15.8% |
| Al Ghadeer - Phase 1 | 8 | 593 | ▼ 12.0% |