Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 3 | AED 3.00M | 599 |
| Building | 1 | AED 3.60M | 150 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 24 Jul 2026 | Villa | 2,866 | AED 3,000,000 | 1,047 | Ready |
| 30 Jun 2026 | Villa | 3,390 | AED 2,030,000 | 599 | Ready |
| 27 Apr 2026 | Building | 23,950 | AED 3,600,000 | 150 | Ready |
| 18 Mar 2026 | Villa · 5 bed | 6,351 | AED 3,000,000 | 472 | Ready |
16 Oct 2025 – 16 Oct 2026