Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 4 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Jan 2026 | Land | 248,786 | AED 450,000 | —Non-market price · excluded from medians | Ready |
| 15 Jan 2026 | Land | 249,540 | AED 450,000 | —Non-market price · excluded from medians | Ready |
| 3 Dec 2025 | Land | 249,540 | AED 450,000 | —Non-market price · excluded from medians | Ready |
| 3 Dec 2025 | Land | 248,786 | AED 450,000 | —Non-market price · excluded from medians | Ready |
4 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026