Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 4 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 18 Jun 2026 | Land | 360,333 | AED 700,000 | —Non-market price · excluded from medians | Ready |
| 4 Feb 2026 | Land | 360,333 | AED 1,200,000 | —Non-market price · excluded from medians | Ready |
| 14 Jan 2026 | Land | 360,473 | AED 850,000 | —Non-market price · excluded from medians | Ready |
| 17 Dec 2025 | Land | 360,333 | AED 640,000 | —Non-market price · excluded from medians | Ready |
4 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026