Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 3 | AED 1.29M | 136 |
| Building | 2 | AED 3.48M | 185 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 9 Sep 2026 | Building | 19,203 | AED 3,200,000 | 167 | Ready |
| 29 Jul 2026 | Villa | 10,058 | AED 2,127,000 | 211 | Ready |
| 17 Mar 2026 | Villa | 7,363 | AED 450,000 | 61 | Ready |
| 7 Nov 2025 | Building | 18,385 | AED 3,750,000 | 204 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.
16 Oct 2025 – 16 Oct 2026