Abu Dhabi · Data to 19 Oct 2026
Calendar months
Sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 5 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 24 Dec 2025 | Land | 143,494 | AED 200,000 | —Non-market price · excluded from medians | Ready |
| 18 Dec 2025 | Land | 351,592 | AED 300,000 | —Non-market price · excluded from medians | Ready |
| 25 Nov 2025 | Land | 430,556 | AED 600,000 | —Non-market price · excluded from medians | Ready |
| 20 Nov 2025 | Land | 143,494 | AED 100,000 | —Non-market price · excluded from medians | Ready |
| 13 Nov 2025 | Land | 430,556 | AED 350,000 | —Non-market price · excluded from medians | Ready |
5 registered sales flagged as non-market prices are excluded from medians and comparables.
Median excludes land, building and industrial sales