Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 5 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 28 Jul 2026 | Land | 1,759,265 | AED 5,030,000 | —Non-market price · excluded from medians | Ready |
| 22 Jul 2026 | Land | 160,210 | AED 480,000 | —Non-market price · excluded from medians | Ready |
| 5 Mar 2026 | Land | 109,518 | AED 400,000 | —Non-market price · excluded from medians | Ready |
| 10 Dec 2025 | Land | 267,714 | AED 1,700,000 | —Non-market price · excluded from medians | Ready |
| 29 Oct 2025 | Land | 252,481 | AED 700,000 | —Non-market price · excluded from medians | Ready |
5 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026