Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 5 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 20 Aug 2026 | Land | 32,055 | AED 100,000 | 3Non-market price · excluded from medians | Ready |
| 6 Jul 2026 | Land | 124,906 | AED 75,000 | —Non-market price · excluded from medians | Ready |
| 13 Apr 2026 | Land | 32,055 | AED 70,000 | 2Non-market price · excluded from medians | Ready |
| 10 Feb 2026 | Land | 42,487 | AED 38,000 | 1Non-market price · excluded from medians | Ready |
| 27 Jan 2026 | Land | 32,055 | AED 25,000 | 1Non-market price · excluded from medians | Ready |
5 registered sales flagged as non-market prices are excluded from medians and comparables.