Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 3 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 29 Jun 2026 | Land | 318,643 | AED 300,000 | —Non-market price · excluded from medians | Ready |
| 29 Jun 2026 | Land | 192,580 | AED 480,000 | —Non-market price · excluded from medians | Ready |
| 13 Apr 2026 | Land | 433,442 | AED 1,200,000 | —Non-market price · excluded from medians | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026