Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 3 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 14 Jul 2026 | Land | 46,983 | AED 275,000 | 6Non-market price · excluded from medians | — |
| 28 Apr 2026 | Land | 155,358 | AED 200,000 | —Non-market price · excluded from medians | Ready |
| 14 Apr 2026 | Land | 219,014 | AED 300,000 | —Non-market price · excluded from medians | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026