Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 5 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 29 Sep 2026 | Land | 248,689 | AED 300,000 | —Non-market price · excluded from medians | Ready |
| 10 Jun 2026 | Land | 32,292 | AED 100,000 | 3Non-market price · excluded from medians | Ready |
| 17 Dec 2025 | Land | 248,689 | AED 260,000 | —Non-market price · excluded from medians | Ready |
| 11 Nov 2025 | Land | 248,689 | AED 290,000 | —Non-market price · excluded from medians | Ready |
| 28 Oct 2025 | Land | 426,312 | AED 150,000 | —Non-market price · excluded from medians | Ready |
5 registered sales flagged as non-market prices are excluded from medians and comparables.