Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 5 | AED 600,000 | 28 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 29 Jun 2026 | Land | 63,826 | AED 85,000 | —Non-market price · excluded from medians | Ready |
| 14 Jan 2026 | Land | 785,499 | AED 1,900,000 | —Non-market price · excluded from medians | Ready |
| 5 Jan 2026 | Land | 430,556 | AED 950,000 | —Non-market price · excluded from medians | Ready |
| 4 Nov 2025 | Land | 21,797 | AED 600,000 | 28 | Ready |
| 29 Oct 2025 | Land | 21,797 | AED 600,000 | 28 | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.