Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 3 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Sep 2026 | Land | 139,681 | AED 230,000 | —Non-market price · excluded from medians | Ready |
| 13 Jan 2026 | Land | 62,958 | AED 100,000 | —Non-market price · excluded from medians | Ready |
| 13 Jan 2026 | Land | 62,958 | AED 100,000 | —Non-market price · excluded from medians | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026