Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 5 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 19 Jan 2026 | Land | 270,058 | AED 390,000 | —Non-market price · excluded from medians | Ready |
| 17 Dec 2025 | Land | 51,328 | — | — | Ready |
| 11 Dec 2025 | Land | 28,524 | — | — | Ready |
| 16 Oct 2025 | Land | 270,058 | AED 250,000 | —Non-market price · excluded from medians | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale. 2 registered sales flagged as non-market prices are excluded from medians and comparables.