Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 9 | AED 1.90M | 530 |
| Land | 2 | AED 4.01M | 97 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 3 Sep 2026 | Villa | 6,711 | AED 600,000 | 89 | Ready |
| 25 Aug 2026 | Villa · 5 bed | 5,274 | AED 3,300,000 | 626 | Ready |
| 20 Jul 2026 | Villa | 5,540 | AED 4,000,000 | 722 | Ready |
| 10 Jul 2026 | Villa | 7,176 | AED 3,800,000 | 530 | Ready |
| 30 Jun 2026 | Villa | 3,000 | AED 1,900,000 | 633 | Ready |
| 24 Jun 2026 | Land | 25,181 | AED 2,440,000 | 97 | Ready |
| 19 Jun 2026 | Villa | 2,984 | AED 1,700,000 | 570 | Ready |
| 2 Jun 2026 | Land | 82,724 | AED 5,586,000 | — | Ready |
16 Oct 2025 – 16 Oct 2026