Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 4 | AED 2.10M | 367 |
| Land | 3 | AED 1.85M | 96 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 25 Sep 2026 | Land | 38,416 | AED 2,275,000 | 59 | Ready |
| 10 Sep 2026 | Land | 9,558 | AED 1,000,000 | 105 | Ready |
| 4 Sep 2026 | Villa | 6,687 | AED 3,000,000 | 449 | Ready |
| 13 Mar 2026 | Villa | — | AED 500,000 | — | Ready |
| 6 Feb 2026 | Villa | 6,809 | AED 2,500,000 | 367 | Ready |
| 8 Jan 2026 | Villa | 6,687 | AED 1,700,000 | 254 | Ready |
| 26 Nov 2025 | Land | 19,177 | AED 1,850,000 | 96 | Ready |
16 Oct 2025 – 16 Oct 2026