Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 5 | AED 1.20M | 172 |
| Villa | 1 | AED 2.10M | 366 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 9 Mar 2026 | Land | 6,997 | AED 1,200,000 | 172 | Ready |
| 5 Mar 2026 | Land | 6,997 | AED 1,200,000 | 172 | Ready |
| 16 Jan 2026 | Land | 6,997 | AED 1,800,000 | 257 | Ready |
| 13 Jan 2026 | Land | 6,997 | AED 950,000 | 136 | Ready |
| 24 Dec 2025 | Villa | 5,742 | AED 2,100,000 | 366 | Ready |
| 27 Oct 2025 | Land | 6,997 | AED 1,100,000 | 157 | Ready |
16 Oct 2025 – 16 Oct 2026