Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 22 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | Land | 360,473 | AED 700,000 | —Non-market price · excluded from medians | Ready |
| 19 Aug 2026 | Land | 360,473 | AED 530,000 | —Non-market price · excluded from medians | Ready |
| 6 Aug 2026 | Land | 360,473 | AED 390,000 | —Non-market price · excluded from medians | Ready |
| 31 Jul 2026 | Land | 360,408 | AED 210,000 | —Non-market price · excluded from medians | Ready |
| 2 Jul 2026 | Land | 360,473 | AED 400,000 | —Non-market price · excluded from medians | Ready |
| 4 Jun 2026 | Land | 360,473 | AED 300,000 | —Non-market price · excluded from medians | Ready |
| 3 Jun 2026 | Land | 360,473 | AED 500,000 | —Non-market price · excluded from medians | Ready |
| 14 May 2026 | Land | 360,473 | AED 500,000 | —Non-market price · excluded from medians | Ready |
2 partial-share transfers excluded — a whole-unit price cannot be derived from a share sale. 20 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026