Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 6 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Land | 351,657 | AED 1,050,000 | —Non-market price · excluded from medians | Ready |
| 1 Sep 2026 | Land | 247,667 | AED 900,000 | —Non-market price · excluded from medians | Ready |
| 16 Mar 2026 | Land | 247,667 | AED 1,125,000 | —Non-market price · excluded from medians | Ready |
| 8 Jan 2026 | Land | 248,646 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 5 Dec 2025 | Land | 225,321 | AED 830,000 | —Non-market price · excluded from medians | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale. 5 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026