Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 4 | AED 5.08M | 245 |
| Land | 1 | AED 3.00M | 310 |
| Other | 1 | AED 5.00M | 250 |
| Townhouse | 1 | AED 4.00M | 3,350 |
| Villa | 1 | AED 1.90M | 768 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 21 Sep 2026 | Villa | 2,474 | AED 1,900,000 | 768 | Ready |
| 16 Sep 2026 | Building | 40,118 | AED 9,790,000 | 244 | Ready |
| 12 Mar 2026 | Townhouse · 2 bed | 1,194 | AED 4,000,000 | 3,350 | Ready |
| 28 Jan 2026 | Other | 20,026 | AED 5,000,000 | 250 | Ready |
| 7 Jan 2026 | Building | 19,375 | AED 4,768,000 | 246 | Ready |
| 31 Dec 2025 | Building | 15,500 | AED 5,400,000 | 348 | Ready |
| 9 Dec 2025 | Building | 13,369 | AED 1,900,000 | 142 | Ready |
| 3 Nov 2025 | Land | 9,688 | AED 3,000,000 | 310 | Ready |
16 Oct 2025 – 16 Oct 2026