Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 7 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 7 Jul 2026 | Land | 360,462 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 11 Jun 2026 | Land | 360,339 | AED 1,350,000 | —Non-market price · excluded from medians | Ready |
| 4 Jun 2026 | Land | 360,345 | AED 1,900,000 | —Non-market price · excluded from medians | Ready |
| 4 May 2026 | Land | 360,473 | AED 2,000,000 | —Non-market price · excluded from medians | Ready |
| 8 Apr 2026 | Land | 360,473 | AED 1,500,000 | —Non-market price · excluded from medians | Ready |
| 10 Feb 2026 | Land | 360,339 | AED 1,250,000 | —Non-market price · excluded from medians | Ready |
| 20 Oct 2025 | Land | 360,462 | AED 1,200,000 | —Non-market price · excluded from medians | Ready |
7 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026