Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 4 | AED 3.00M | 468 |
| Building | 3 | AED 4.70M | 303 |
| Land | 1 | AED 1.00M | 88 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Building | 16,684 | AED 5,782,000 | 347 | Ready |
| 22 Sep 2026 | Villa | 9,257 | AED 3,600,000 | 389 | Ready |
| 20 May 2026 | Villa | 2,196 | AED 250,000 | 114 | Ready |
| 30 Apr 2026 | Villa · 5 bed | 6,394 | AED 3,500,000 | 547 | Ready |
| 17 Feb 2026 | Villa | 1,224 | AED 2,500,000 | 2,042 | Ready |
| 30 Dec 2025 | Building | 15,500 | AED 4,700,000 | 303 | Ready |
| 12 Nov 2025 | Land | 11,311 | AED 1,000,000 | 88 | Ready |
| 6 Nov 2025 | Building | 15,854 | AED 1,900,000 | 120 | Ready |
16 Oct 2025 – 16 Oct 2026