Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 2 | AED 3.60M | 280 |
| Land | 2 | AED 2.30M | 359 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 22 Sep 2026 | Land | 6,405 | AED 2,400,000 | 375 | Ready |
| 21 Apr 2026 | Land | 6,405 | AED 2,200,000 | 344 | Ready |
| 16 Feb 2026 | Building | 12,895 | AED 5,000,000 | 388 | Ready |
| 23 Oct 2025 | Building | 12,766 | AED 2,200,000 | 172 | Ready |
16 Oct 2025 – 16 Oct 2026