Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 11 | AED 4.20M | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 29 Sep 2026 | Land | 300,000 | AED 4,200,000 | — | Ready |
| 29 Sep 2026 | Land | 300,000 | AED 4,200,000 | — | Ready |
| 9 Sep 2026 | Land | 300,000 | AED 4,800,000 | — | Ready |
| 21 Aug 2026 | Land | 300,001 | AED 4,800,000 | — | Ready |
| 11 Aug 2026 | Land | 300,001 | AED 3,524,000 | — | Ready |
| 6 Jul 2026 | Land | 300,001 | AED 3,600,000 | — | Ready |
| 21 May 2026 | Land | 300,000 | AED 4,200,000 | — | Ready |
| 12 Feb 2026 | Land | 300,001 | AED 4,750,000 | — | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.