Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Median price per sqftSales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 4 | AED 3.75M | 272 |
| Villa | 2 | AED 1.60M | 335 |
| Other | 1 | AED 3.60M | 286 |
| Townhouse | 1 | AED 1.60M | 743 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 18 Sep 2026 | Building | 21,971 | AED 12,100,000 | 551 | Ready |
| 2 Sep 2026 | Townhouse | 2,153 | AED 1,600,000 | 743 | Ready |
| 4 Aug 2026 | Building | 22,415 | AED 4,500,000 | 201 | Ready |
| 30 Mar 2026 | Other | 12,594 | AED 3,600,000 | 286 | Ready |
| 8 Jan 2026 | Villa | 4,776 | AED 1,600,000 | 335 | Ready |
| 7 Jan 2026 | Villa | 4,558 | — | — | Ready |
| 17 Dec 2025 | Building | 8,930 | AED 2,800,000 | 314 | Ready |
| 27 Oct 2025 | Building | 12,981 | AED 3,000,000 | 231 | Ready |
16 Oct 2025 – 16 Oct 2026