Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 3 | AED 2.40M | 117 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 2 Oct 2026 | Land | 19,375 | AED 2,400,000 | 124 | Ready |
| 15 Sep 2026 | Land | 20,850 | AED 2,300,000 | 110 | Ready |
| 21 Apr 2026 | Land | 86,886 | AED 6,000,000 | — | Ready |
16 Oct 2025 – 16 Oct 2026