Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 4 | AED 1.77M | 292 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 29 Sep 2026 | Villa | 5,833 | AED 2,400,000 | 411 | Ready |
| 4 Mar 2026 | Villa | 6,358 | AED 1,700,000 | 267 | Ready |
| 24 Feb 2026 | Villa | 5,833 | AED 1,850,000 | 317 | Ready |
| 6 Feb 2026 | Villa | 6,358 | AED 1,200,000 | 189 | Ready |
16 Oct 2025 – 16 Oct 2026