Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 3 | AED 9.00M | 191 |
| Building | 2 | AED 2.90M | 505 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 19 May 2026 | Land | 47,074 | AED 9,000,000 | 191 | Ready |
| 19 May 2026 | Land | 23,533 | AED 4,500,000 | 191 | Ready |
| 2 Mar 2026 | Building | 3,049 | AED 1,810,000 | 594 | Ready |
| 3 Feb 2026 | Building | 9,601 | AED 4,000,000 | 417 | Ready |
| 26 Oct 2025 | Land | 1,340,833 | AED 30,000,000 | — | Ready |
16 Oct 2025 – 16 Oct 2026