Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 4 | AED 4.62M | 264 |
| Villa | 2 | AED 2.30M | 535 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 12 Jun 2026 | Villa | 6,087 | AED 3,000,000 | 493 | Ready |
| 18 May 2026 | Building | 12,932 | AED 4,550,000 | 352 | Ready |
| 1 May 2026 | Building | 14,073 | AED 4,690,100 | 333 | Ready |
| 22 Apr 2026 | Building | 26,608 | AED 5,200,000 | 195 | Ready |
| 3 Dec 2025 | Building | 12,817 | AED 2,100,000 | 164 | Ready |
| 20 Nov 2025 | Villa | 2,777 | AED 1,600,000 | 576 | Ready |
16 Oct 2025 – 16 Oct 2026