Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 3 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 8 Jul 2026 | Land | 360,473 | AED 570,000 | —Non-market price · excluded from medians | Ready |
| 19 Jan 2026 | Land | 360,473 | AED 550,000 | —Non-market price · excluded from medians | Ready |
| 14 Nov 2025 | Land | 360,473 | AED 400,000 | —Non-market price · excluded from medians | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026