Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 19 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 8 Oct 2026 | Land | 360,402 | AED 600,000 | —Non-market price · excluded from medians | Ready |
| 2 Oct 2026 | Land | 360,400 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 2 Oct 2026 | Land | 360,400 | AED 580,000 | —Non-market price · excluded from medians | Ready |
| 2 Sep 2026 | Land | 360,473 | AED 1,100,000 | —Non-market price · excluded from medians | Ready |
| 9 Jun 2026 | Land | 360,400 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 20 May 2026 | Land | 360,473 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 15 May 2026 | Land | 360,473 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 7 May 2026 | Land | 360,400 | AED 720,000 | —Non-market price · excluded from medians | Ready |
19 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026