Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 8 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 5 Aug 2026 | Land | 360,123 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 5 Aug 2026 | Land | 360,123 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 23 Jun 2026 | Land | 360,123 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 23 Jun 2026 | Land | 360,123 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 6 Apr 2026 | Land | 360,123 | AED 700,000 | —Non-market price · excluded from medians | Ready |
| 16 Jan 2026 | Land | 360,473 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 13 Jan 2026 | Land | 360,123 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 29 Dec 2025 | Land | 360,473 | AED 2,500,000 | —Non-market price · excluded from medians | Ready |
8 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026