Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 4 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 24 Sep 2026 | Land | 360,463 | AED 1,200,000 | —Non-market price · excluded from medians | Ready |
| 19 Aug 2026 | Land | 360,343 | AED 1,600,000 | —Non-market price · excluded from medians | Ready |
| 17 Aug 2026 | Land | 360,340 | AED 1,800,000 | —Non-market price · excluded from medians | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale. 3 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026