Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 4 | AED 1.63M | 482 |
| Land | 2 | AED 1.45M | 67 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 7 Oct 2026 | Villa | — | AED 1,760,000 | — | Ready |
| 20 May 2026 | Villa | 15,947 | AED 5,000,000 | 314 | Ready |
| 22 Apr 2026 | Land | 35,812 | AED 2,000,000 | 56 | Ready |
| 21 Apr 2026 | Land | 11,399 | AED 900,000 | 79 | Ready |
| 6 Jan 2026 | Villa | 2,305 | AED 1,500,000 | 651 | Ready |
| 15 Dec 2025 | Villa | — | AED 770,000 | — | Ready |
16 Oct 2025 – 16 Oct 2026